| Munich Dunkel |
| American Amber Ale |
| Type: All Grain | Date: 11/23/2011 | |||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 11.00 gal | Brewer: Kyle | |||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 13.71 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: 20 Gallon Brewpot, 15 Gallon Mash Tun | |||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 12.48 gal | Brewhouse Efficiency: 74.00 % | |||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 11.00 gal | Est Mash Efficiency 80.7 % | |||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Lager, Single Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.051 SG | Measured Original Gravity: 1.051 SG | |||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.014 SG | |||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.2 % | Actual Alcohol by Vol: 4.9 % | |||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 22.9 IBUs | Calories: 170.5 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 19.0 SRM | ||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 2 Step, Medium Body | Total Grain Weight: 20 lbs 12.0 oz | |||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 10.97 gal | Grain Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 10.97 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Two step profile with a protein rest for mashes with unmodified grains or adjuncts. Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | ||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| ||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 10.10 PSI | Carbonation Used: Keg with 10.10 PSI | |||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Lager, Single Stage | Storage Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
| ||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment