| Comet Pale Ale |
| American Pale Ale |
| Type: All Grain | Date: 12/10/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 11.00 gal | Brewer: Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 13.71 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: 20 Gallon Brewpot, 15 Gallon Mash Tun | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 12.48 gal | Brewhouse Efficiency: 74.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 11.00 gal | Est Mash Efficiency 80.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.055 SG | Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.9 % | Actual Alcohol by Vol: 5.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 54.9 IBUs | Calories: 183.3 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 7.1 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 22 lbs 8.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 10.88 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 10.88 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 10.10 PSI | Carbonation Used: Keg with 10.10 PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
| |||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment