| Northern English Brown |
| Northern English Brown Ale |
| Type: All Grain | Date: 11/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 11.00 gal | Brewer: Kyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 13.71 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: 20 Gallon Brewpot, 15 Gallon Mash Tun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 12.48 gal | Brewhouse Efficiency: 80.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 11.00 gal | Est Mash Efficiency 87.3 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.054 SG | Measured Original Gravity: 1.055 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.013 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.5 % | Actual Alcohol by Vol: 5.5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 25.6 IBUs | Calories: 183.8 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 14.4 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 20 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 10.11 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 10.11 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 1.37 PSI | Carbonation Used: Keg with 1.37 PSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment