Berliner Weiss |
Berliner Weiss |
Type: All Grain | Date: 6/3/2011 | ||||||||||||||||||||||||||||||
Batch Size (fermenter): 11.00 gal | Brewer: Kyle | ||||||||||||||||||||||||||||||
Boil Size: 12.77 gal | Asst Brewer: | ||||||||||||||||||||||||||||||
Boil Time: 15 min | Equipment: 20 Gallon Brewpot, 15 Gallon Mash Tun | ||||||||||||||||||||||||||||||
Final Bottling Volume: 11.00 gal | Brewhouse Efficiency: 73.00 | ||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): 35.0 | ||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||
Est Original Gravity: 1.032 SG | Measured Original Gravity: 1.032 SG | ||||||||||||||||||||||||||||||
Est Final Gravity: 1.008 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 3.0 % | Actual Alcohol by Vol: 3.5 % | ||||||||||||||||||||||||||||||
Bitterness: 3.5 IBUs | Calories: 102.5 kCal/12 oz | ||||||||||||||||||||||||||||||
Est Color: 2.8 SRM | |||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 12 lbs 8.0 oz | ||||||||||||||||||||||||||||||
Sparge Water: 8.52 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||
Pressure/Weight: 8.31 oz | Carbonation Used: Bottle with 8.31 oz Corn Sugar | ||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.00 days | ||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 52.0 F | ||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||
Created with BeerSmith Cheers! |
No comments:
Post a Comment